Forum in READ ONLY mode! All questions and discussions on Discord official server, invite link: https://discord.gg/VxsGzJ7

[6.7.0 pascal] do you know how to edit and use gump buttons?

Ask for help
Post Reply
epsilon2
Neophyte
Neophyte
Posts: 19
Joined: 15.08.2016 20:41

[6.7.0 pascal] do you know how to edit and use gump buttons?

Post by epsilon2 »

I using the following pascal code:

Code: Select all

gi : TGumpInfo ;
GetGumpInfo(1, gi);
FillNewWindow('Gump has ' + IntToStr(Length(gi.GumpButtons)) + ' buttons');
FillNewWindow('Gump has ' + IntToStr(Length(gi.TextEntries)) + ' textfields');
WaitTextEntry('EYM');
NumGumpTextEntry(0, 190, 'EYM ');
NumGumpButton(0, 587);
WaitGump('4007');
UseObject($49F2B7D8);
to edit a text field inside the gump and to press the ok button.

Unfortunaly nothing happens.

Code: Select all

* Info * : ID: $488D20D4 Name: NoName Type: $14ED Color: $0000 
* Info * : Quantity: 1 X: 76 Y: 114 Z: 0
* Info * : Tooltip: Concession Contract|Blessed|Weight: 1 stone|ranger: Duration: 01:00:00|[Inactive]
Serial: 5CC95D
GumpID: E150888
X: 0032
Y: 0032
Pages: 1
Gump Options:

GumpPicTiled: X Y   Width   Height   Gump_ID   ElemNum
GumpPicTiled: 33  20  413  373  2624  2
GumpPicTiled: 380  343  40  19  3004  181

GumpPics: X  Y  ID  Hue  Page  ElemNum
GumpPic: 20  5  10460  0  0  4
GumpPic: 430  5  10460  0  0  5
GumpPic: 20  377  10460  0  0  6
GumpPic: 430  377  10460  0  0  7

ResizePics: X   Y   ID   Width   Height   Page   ElemNum
0   ResizePic: 25  10  5054  430  392  0  1

XmfHTMLGumpColor: X   Y   Width   Height   ClilocID   Background   scrollbar   Hue   ElemNum   ClilocText
0   XmfHTMLGumpColor: 105  368  120  20  1011012  0  0  32767  184  CANCEL
1   XmfHTMLGumpColor: 235  368  120  20  1006044  0  0  32767  186  OK

CheckerTrans: X   Y   Width   Height   Page   ElemNum
0   CheckerTrans: 33  20  413  373  0  3

HTMLGump: X   Y   Width   Height   TextID   Background   scrollbar   Page   ElemNum
0   HTMLGump: 25  25  430  20  0  0  0  0  8
1   HTMLGump: 40  72  415  20  1  0  0  0  9
2   HTMLGump: 55  120  400  20  2  0  0  0  10
3   HTMLGump: 40  216  10  16  3  0  0  0  11
4   HTMLGump: 50  216  10  16  3  0  0  0  12
5   HTMLGump: 60  216  10  16  4  0  0  0  13
6   HTMLGump: 70  216  10  16  4  0  0  0  14
7   HTMLGump: 80  216  10  16  4  0  0  0  15
8   HTMLGump: 90  216  10  16  3  0  0  0  16
9   HTMLGump: 100  216  10  16  3  0  0  0  17
10   HTMLGump: 110  216  10  16  4  0  0  0  18
11   HTMLGump: 120  216  10  16  3  0  0  0  19
12   HTMLGump: 130  216  10  16  4  0  0  0  20
13   HTMLGump: 140  216  10  16  4  0  0  0  21
14   HTMLGump: 150  216  10  16  4  0  0  0  22
15   HTMLGump: 160  216  10  16  4  0  0  0  23
16   HTMLGump: 170  216  10  16  4  0  0  0  24
17   HTMLGump: 180  216  10  16  3  0  0  0  25
18   HTMLGump: 190  216  10  16  3  0  0  0  26
19   HTMLGump: 200  216  10  16  3  0  0  0  27
20   HTMLGump: 210  216  10  16  3  0  0  0  28
21   HTMLGump: 220  216  10  16  3  0  0  0  29
22   HTMLGump: 230  216  10  16  3  0  0  0  30
23   HTMLGump: 240  216  10  16  4  0  0  0  31
24   HTMLGump: 40  232  10  16  5  0  0  0  32
25   HTMLGump: 50  232  10  16  4  0  0  0  33
26   HTMLGump: 60  232  10  16  5  0  0  0  34
27   HTMLGump: 70  232  10  16  4  0  0  0  35
28   HTMLGump: 80  232  10  16  6  0  0  0  36
29   HTMLGump: 90  232  10  16  4  0  0  0  37
30   HTMLGump: 100  232  10  16  6  0  0  0  38
31   HTMLGump: 110  232  10  16  7  0  0  0  39
32   HTMLGump: 120  232  10  16  4  0  0  0  40
33   HTMLGump: 130  232  10  16  7  0  0  0  41
34   HTMLGump: 140  232  10  16  4  0  0  0  42
35   HTMLGump: 150  232  10  16  4  0  0  0  43
36   HTMLGump: 160  232  10  16  4  0  0  0  44
37   HTMLGump: 170  232  10  16  4  0  0  0  45
38   HTMLGump: 180  232  10  16  7  0  0  0  46
39   HTMLGump: 190  232  10  16  4  0  0  0  47
40   HTMLGump: 200  232  10  16  4  0  0  0  48
41   HTMLGump: 210  232  10  16  3  0  0  0  49
42   HTMLGump: 220  232  10  16  4  0  0  0  50
43   HTMLGump: 230  232  10  16  4  0  0  0  51
44   HTMLGump: 240  232  10  16  5  0  0  0  52
45   HTMLGump: 40  248  10  16  4  0  0  0  53
46   HTMLGump: 50  248  10  16  5  0  0  0  54
47   HTMLGump: 60  248  10  16  4  0  0  0  55
48   HTMLGump: 70  248  10  16  8  0  0  0  56
49   HTMLGump: 80  248  10  16  4  0  0  0  57
50   HTMLGump: 90  248  10  16  6  0  0  0  58
51   HTMLGump: 100  248  10  16  4  0  0  0  59
52   HTMLGump: 110  248  10  16  7  0  0  0  60
53   HTMLGump: 120  248  10  16  4  0  0  0  61
54   HTMLGump: 130  248  10  16  7  0  0  0  62
55   HTMLGump: 140  248  10  16  4  0  0  0  63
56   HTMLGump: 150  248  10  16  4  0  0  0  64
57   HTMLGump: 160  248  10  16  4  0  0  0  65
58   HTMLGump: 170  248  10  16  4  0  0  0  66
59   HTMLGump: 180  248  10  16  7  0  0  0  67
60   HTMLGump: 190  248  10  16  4  0  0  0  68
61   HTMLGump: 200  248  10  16  7  0  0  0  69
62   HTMLGump: 210  248  10  16  4  0  0  0  70
63   HTMLGump: 220  248  10  16  7  0  0  0  71
64   HTMLGump: 230  248  10  16  4  0  0  0  72
65   HTMLGump: 240  248  10  16  7  0  0  0  73
66   HTMLGump: 40  264  10  16  4  0  0  0  74
67   HTMLGump: 50  264  10  16  6  0  0  0  75
68   HTMLGump: 60  264  10  16  4  0  0  0  76
69   HTMLGump: 70  264  10  16  4  0  0  0  77
70   HTMLGump: 80  264  10  16  4  0  0  0  78
71   HTMLGump: 90  264  10  16  5  0  0  0  79
72   HTMLGump: 100  264  10  16  4  0  0  0  80
73   HTMLGump: 110  264  10  16  7  0  0  0  81
74   HTMLGump: 120  264  10  16  4  0  0  0  82
75   HTMLGump: 130  264  10  16  7  0  0  0  83
76   HTMLGump: 140  264  10  16  4  0  0  0  84
77   HTMLGump: 150  264  10  16  4  0  0  0  85
78   HTMLGump: 160  264  10  16  4  0  0  0  86
79   HTMLGump: 170  264  10  16  4  0  0  0  87
80   HTMLGump: 180  264  10  16  7  0  0  0  88
81   HTMLGump: 190  264  10  16  4  0  0  0  89
82   HTMLGump: 200  264  10  16  7  0  0  0  90
83   HTMLGump: 210  264  10  16  4  0  0  0  91
84   HTMLGump: 220  264  10  16  7  0  0  0  92
85   HTMLGump: 230  264  10  16  4  0  0  0  93
86   HTMLGump: 240  264  10  16  7  0  0  0  94
87   HTMLGump: 40  280  10  16  6  0  0  0  95
88   HTMLGump: 50  280  10  16  4  0  0  0  96
89   HTMLGump: 60  280  10  16  6  0  0  0  97
90   HTMLGump: 70  280  10  16  9  0  0  0  98
91   HTMLGump: 80  280  10  16  5  0  0  0  99
92   HTMLGump: 90  280  10  16  4  0  0  0  100
93   HTMLGump: 100  280  10  16  5  0  0  0  101
94   HTMLGump: 110  280  10  16  7  0  0  0  102
95   HTMLGump: 120  280  10  16  4  0  0  0  103
96   HTMLGump: 130  280  10  16  7  0  0  0  104
97   HTMLGump: 140  280  10  16  3  0  0  0  105
98   HTMLGump: 150  280  10  16  3  0  0  0  106
99   HTMLGump: 160  280  10  16  3  0  0  0  107
100   HTMLGump: 170  280  10  16  3  0  0  0  108
101   HTMLGump: 180  280  10  16  7  0  0  0  109
102   HTMLGump: 190  280  10  16  4  0  0  0  110
103   HTMLGump: 200  280  10  16  7  0  0  0  111
104   HTMLGump: 210  280  10  16  6  0  0  0  112
105   HTMLGump: 220  280  10  16  4  0  0  0  113
106   HTMLGump: 230  280  10  16  6  0  0  0  114
107   HTMLGump: 240  280  10  16  4  0  0  0  115
108   HTMLGump: 40  296  10  16  5  0  0  0  116
109   HTMLGump: 50  296  10  16  6  0  0  0  117
110   HTMLGump: 60  296  10  16  4  0  0  0  118
111   HTMLGump: 70  296  10  16  4  0  0  0  119
112   HTMLGump: 80  296  10  16  4  0  0  0  120
113   HTMLGump: 90  296  10  16  5  0  0  0  121
114   HTMLGump: 100  296  10  16  6  0  0  0  122
115   HTMLGump: 110  296  10  16  5  0  0  0  123
116   HTMLGump: 120  296  10  16  3  0  0  0  124
117   HTMLGump: 130  296  10  16  3  0  0  0  125
118   HTMLGump: 140  296  10  16  3  0  0  0  126
119   HTMLGump: 150  296  10  16  3  0  0  0  127
120   HTMLGump: 160  296  10  16  3  0  0  0  128
121   HTMLGump: 170  296  10  16  6  0  0  0  129
122   HTMLGump: 180  296  10  16  7  0  0  0  130
123   HTMLGump: 190  296  10  16  3  0  0  0  131
124   HTMLGump: 200  296  10  16  3  0  0  0  132
125   HTMLGump: 210  296  10  16  3  0  0  0  133
126   HTMLGump: 220  296  10  16  6  0  0  0  134
127   HTMLGump: 230  296  10  16  4  0  0  0  135
128   HTMLGump: 240  296  10  16  4  0  0  0  136
129   HTMLGump: 40  312  10  16  4  0  0  0  137
130   HTMLGump: 50  312  10  16  4  0  0  0  138
131   HTMLGump: 60  312  10  16  4  0  0  0  139
132   HTMLGump: 70  312  10  16  4  0  0  0  140
133   HTMLGump: 80  312  10  16  4  0  0  0  141
134   HTMLGump: 90  312  10  16  4  0  0  0  142
135   HTMLGump: 100  312  10  16  4  0  0  0  143
136   HTMLGump: 110  312  10  16  4  0  0  0  144
137   HTMLGump: 120  312  10  16  4  0  0  0  145
138   HTMLGump: 130  312  10  16  4  0  0  0  146
139   HTMLGump: 140  312  10  16  4  0  0  0  147
140   HTMLGump: 150  312  10  16  4  0  0  0  148
141   HTMLGump: 160  312  10  16  4  0  0  0  149
142   HTMLGump: 170  312  10  16  4  0  0  0  150
143   HTMLGump: 180  312  10  16  4  0  0  0  151
144   HTMLGump: 190  312  10  16  4  0  0  0  152
145   HTMLGump: 200  312  10  16  4  0  0  0  153
146   HTMLGump: 210  312  10  16  4  0  0  0  154
147   HTMLGump: 220  312  10  16  4  0  0  0  155
148   HTMLGump: 230  312  10  16  4  0  0  0  156
149   HTMLGump: 240  312  10  16  4  0  0  0  157
150   HTMLGump: 40  328  10  16  4  0  0  0  158
151   HTMLGump: 50  328  10  16  4  0  0  0  159
152   HTMLGump: 60  328  10  16  4  0  0  0  160
153   HTMLGump: 70  328  10  16  4  0  0  0  161
154   HTMLGump: 80  328  10  16  4  0  0  0  162
155   HTMLGump: 90  328  10  16  4  0  0  0  163
156   HTMLGump: 100  328  10  16  4  0  0  0  164
157   HTMLGump: 110  328  10  16  4  0  0  0  165
158   HTMLGump: 120  328  10  16  4  0  0  0  166
159   HTMLGump: 130  328  10  16  4  0  0  0  167
160   HTMLGump: 140  328  10  16  4  0  0  0  168
161   HTMLGump: 150  328  10  16  4  0  0  0  169
162   HTMLGump: 160  328  10  16  4  0  0  0  170
163   HTMLGump: 170  328  10  16  4  0  0  0  171
164   HTMLGump: 180  328  10  16  4  0  0  0  172
165   HTMLGump: 190  328  10  16  4  0  0  0  173
166   HTMLGump: 200  328  10  16  4  0  0  0  174
167   HTMLGump: 210  328  10  16  4  0  0  0  175
168   HTMLGump: 220  328  10  16  4  0  0  0  176
169   HTMLGump: 230  328  10  16  4  0  0  0  177
170   HTMLGump: 240  328  10  16  4  0  0  0  178
171   HTMLGump: 40  344  415  20  10  0  0  0  179

GumpTexts: X   Y   Color   Text_ID   Page   ElemNum
0   GumpText: 288  343  137  11  0  180

TextEntries: X   Y   Width   Height   Color   Return_value   Default_text_id   Page   ElemNum
0   TextEntry: 380  343  40  19  137  392  12  0  182

Text Lines:
<basefont color=WHITE><CENTER>A Ranger Concession Contract</center></basefont>
<basefont color=WHITE><CENTER>Thank you for purchasing! We wish a profitable business!</center></basefont>
<basefont color=WHITE>Duration: 01:00:00</basefont>
<basefont color=#FFFFFF><center>_</center>
<basefont color=#FFFFFF><center> </center>
<basefont color=#FFFFFF><center>\</center>
<basefont color=#FFFFFF><center>/</center>
<basefont color=#FFFFFF><center>|</center>
<basefont color=#FFFFFF><center>V</center>
<basefont color=#FFFFFF><center>^</center>
<basefont color=WHITE>Do you want to accept this contract?</basefont>
Countersign it:


GumpButtons: X   Y   Released_ID  Pressed_ID   Quit   Page_ID   Return_value   Page   ElemNum
0   GumpButton: 70  368  4005  4007  1  0  0  0  183
1   GumpButton: 200  368  4005  4007  1  0  392  0  185

Previous gump reply:
  Button id: 0
Text entries:
  440 ,
regards,
User avatar
Vizit0r
Developer
Developer
Posts: 3958
Joined: 24.03.2005 17:05
Contact:

Re: [6.7.0 pascal] do you know how to edit and use gump butt

Post by Vizit0r »

Code: Select all

WaitTextEntry('EYM');
NumGumpTextEntry(0, 190, 'EYM ');
NumGumpButton(0, 587);
WaitGump('4007');
gump? or gumptextentry (thats not a gump, but named similar)?

Code: Select all

NumGumpButton(0, 587); <==[color=#FF0000] what is 587[/color]?

Unfortunaly nothing happens.
mm. And what is must happens as result?




So, step by step.
NumXXX method executes only when gump already coming. Thats NOT a hook!

NumGumpButton - second param that is return value of button you need. In your case 0 or 392. I think, 0.

Code: Select all

gi : TGumpInfo ;
xxx : Integer;
begin
xxx := GetGumpsCount;
UseObject($49F2B7D8);
while GetGumpsCount <= xxx do //here need more check - disconnect etc
  wait(50); 
GetGumpInfo(0, gi);
FillNewWindow('Gump has ' + IntToStr(Length(gi.GumpButtons)) + ' buttons');
FillNewWindow('Gump has ' + IntToStr(Length(gi.TextEntries)) + ' textfields');
NumGumpTextEntry(0, 190, 'EYM ');
NumGumpButton(0, 0);
end;
"Пишите код так, как будто сопровождать его будет склонный к насилию психопат, который знает, где вы живете". (с) Макконнелл, "Совершенный код".
drabadan
Expert
Expert
Posts: 730
Joined: 13.12.2012 17:35
Contact:

Re: [6.7.0 pascal] do you know how to edit and use gump butt

Post by drabadan »

it don't work due to stealth bug
code for testing was:

Code: Select all

procedure NumGumpTEntryTest();
begin
 ClientPrint(IntToHex(GetGumpId(GetGumpsCount-1), 8) + ' test');
 NumGumpTextEntry(GetGumpsCount-1, 0, 'Hello bitch');
end;
GumpInfo

Code: Select all

Serial: 392D911
GumpID: F3EC8
X: 000A
Y: 000A
Pages: 22
Gump Options:

ResizePics: X   Y   ID   Width   Height   Page   ElemNum
0   ResizePic: 0  0  30546  780  570  0  1
1   ResizePic: 10  50  9350  246  22  0  8
2   ResizePic: 266  50  9350  246  22  2  60
3   ResizePic: 266  94  9350  246  22  2  63
4   ResizePic: 482  50  9350  30  20  4  107
5   ResizePic: 482  72  9350  30  20  4  111
6   ResizePic: 482  94  9350  30  20  4  115
7   ResizePic: 482  116  9350  30  20  4  119
8   ResizePic: 482  138  9350  30  20  4  123
9   ResizePic: 482  336  9350  30  20  4  143
10   ResizePic: 482  358  9350  30  20  4  147
11   ResizePic: 482  380  9350  30  20  4  151
12   ResizePic: 482  402  9350  30  20  4  155
13   ResizePic: 482  424  9350  30  20  4  159
14   ResizePic: 482  446  9350  30  20  4  163
15   ResizePic: 482  50  9350  30  20  5  169
16   ResizePic: 482  72  9350  30  20  5  173
17   ResizePic: 482  94  9350  30  20  5  177
18   ResizePic: 482  116  9350  30  20  5  181
19   ResizePic: 482  138  9350  30  20  5  185
20   ResizePic: 482  160  9350  30  20  5  189
21   ResizePic: 482  182  9350  30  20  5  193
22   ResizePic: 482  204  9350  30  20  5  197
23   ResizePic: 482  226  9350  30  20  5  201
24   ResizePic: 482  248  9350  30  20  5  205
25   ResizePic: 482  270  9350  30  20  5  209
26   ResizePic: 482  292  9350  30  20  5  213
27   ResizePic: 482  402  9350  30  20  6  255
28   ResizePic: 482  424  9350  30  20  6  259
29   ResizePic: 482  446  9350  30  20  6  263
30   ResizePic: 482  468  9350  30  20  6  267
31   ResizePic: 482  490  9350  30  20  6  271
32   ResizePic: 482  512  9350  30  20  6  275
33   ResizePic: 482  50  9350  30  20  9  281
34   ResizePic: 482  72  9350  30  20  9  285
35   ResizePic: 482  94  9350  30  20  9  289
36   ResizePic: 482  116  9350  30  20  9  293
37   ResizePic: 482  138  9350  30  20  9  297
38   ResizePic: 482  50  9350  30  20  10  303
39   ResizePic: 482  72  9350  30  20  10  307
40   ResizePic: 482  94  9350  30  20  10  311
41   ResizePic: 482  116  9350  30  20  10  315
42   ResizePic: 482  138  9350  30  20  10  319
43   ResizePic: 482  160  9350  30  20  10  323
44   ResizePic: 482  182  9350  30  20  10  327
45   ResizePic: 482  204  9350  30  20  10  331
46   ResizePic: 482  226  9350  30  20  10  335
47   ResizePic: 482  248  9350  30  20  10  339
48   ResizePic: 482  270  9350  30  20  10  343
49   ResizePic: 482  292  9350  30  20  10  347
50   ResizePic: 482  314  9350  30  20  10  351
51   ResizePic: 482  336  9350  30  20  10  355
52   ResizePic: 482  358  9350  30  20  10  359
53   ResizePic: 482  50  9350  30  20  11  367
54   ResizePic: 482  72  9350  30  20  11  371
55   ResizePic: 482  94  9350  30  20  11  375
56   ResizePic: 482  116  9350  30  20  11  379
57   ResizePic: 482  138  9350  30  20  11  383
58   ResizePic: 482  50  9350  30  20  12  389
59   ResizePic: 482  72  9350  30  20  12  393
60   ResizePic: 482  94  9350  30  20  12  397
61   ResizePic: 482  116  9350  30  20  12  401
62   ResizePic: 482  138  9350  30  20  12  405
63   ResizePic: 482  50  9350  30  20  13  411
64   ResizePic: 482  72  9350  30  20  13  415
65   ResizePic: 482  94  9350  30  20  13  419
66   ResizePic: 482  116  9350  30  20  13  423
67   ResizePic: 482  138  9350  30  20  13  427
68   ResizePic: 482  160  9350  30  20  13  431
69   ResizePic: 482  182  9350  30  20  13  435
70   ResizePic: 482  204  9350  30  20  13  439
71   ResizePic: 482  226  9350  30  20  13  443
72   ResizePic: 482  50  9350  30  20  19  539
73   ResizePic: 482  72  9350  30  20  19  543
74   ResizePic: 482  94  9350  30  20  19  547
75   ResizePic: 482  116  9350  30  20  19  551
76   ResizePic: 482  138  9350  30  20  19  555
77   ResizePic: 482  50  9350  30  20  20  561
78   ResizePic: 482  72  9350  30  20  20  565
79   ResizePic: 482  94  9350  30  20  20  569
80   ResizePic: 482  116  9350  30  20  20  573
81   ResizePic: 482  138  9350  30  20  20  577
82   ResizePic: 482  50  9350  30  20  21  583
83   ResizePic: 482  72  9350  30  20  21  587
84   ResizePic: 482  94  9350  30  20  21  591
85   ResizePic: 482  116  9350  30  20  21  595
86   ResizePic: 482  138  9350  30  20  21  599
87   ResizePic: 482  160  9350  30  20  21  603
88   ResizePic: 482  50  9350  30  20  22  609
89   ResizePic: 482  72  9350  30  20  22  613
90   ResizePic: 482  94  9350  30  20  22  617
91   ResizePic: 482  116  9350  30  20  22  621
92   ResizePic: 482  138  9350  30  20  22  625
93   ResizePic: 482  160  9350  30  20  22  629
94   ResizePic: 482  182  9350  30  20  22  633
95   ResizePic: 482  50  9350  30  20  23  639
96   ResizePic: 482  72  9350  30  20  23  643
97   ResizePic: 482  94  9350  30  20  23  647
98   ResizePic: 482  116  9350  30  20  23  651
99   ResizePic: 482  138  9350  30  20  23  655
100   ResizePic: 482  160  9350  30  20  23  659
101   ResizePic: 482  182  9350  30  20  23  663
102   ResizePic: 482  50  9350  30  20  24  669
103   ResizePic: 482  72  9350  30  20  24  673
104   ResizePic: 482  94  9350  30  20  24  677

XmfHTMLGumpColor: X   Y   Width   Height   ClilocID   Background   scrollbar   Hue   ElemNum   ClilocText
0   XmfHTMLGumpColor: 522  30  246  18  1154546  0  0  19389  3  Selected Search Criteria
1   XmfHTMLGumpColor: 50  540  50  20  1150300  0  0  19389  53  CANCEL
2   XmfHTMLGumpColor: 266  30  246  18  1154532  0  0  19389  59  Minimum Price
3   XmfHTMLGumpColor: 266  74  246  18  1154533  0  0  19389  62  Maximum Price
4   XmfHTMLGumpColor: 306  118  100  272  1154534  0  0  19389  66  Add Search Criteria

XmfHTMLTok: X   Y   Width   Height   Background   scrollbar   Color   ClilocID   Arguments   ElemNum   ClilocText
0   XmfHTMLTok: 10  10  760  18  0  0  19389  1114513  [@#1154508]  2  <DIV ALIGN=CENTER>Gump Options:</DIV>
1   XmfHTMLTok: 562  50  206  20  0  0  27477  1154697  []  6  Price: High to Low
2   XmfHTMLTok: 10  30  246  18  0  0  19389  1154510  []  7  Item Name
3   XmfHTMLTok: 50  74  206  20  0  0  19389  1154512  [@0@175,000,000]  11  Price Range (Vendor Search Query to 0)
4   XmfHTMLTok: 50  96  206  20  0  0  19389  1154647  []  13  Miscellaneous
5   XmfHTMLTok: 50  118  206  20  0  0  19389  1154531  []  15  Equipment
6   XmfHTMLTok: 50  140  206  20  0  0  19389  1154541  []  17  Combat
7   XmfHTMLTok: 50  162  206  20  0  0  19389  1154538  []  19  Casting
8   XmfHTMLTok: 50  184  206  20  0  0  19389  1154535  []  21  Damage Type
9   XmfHTMLTok: 50  206  206  20  0  0  19389  1154536  []  23  Hit Spell
10   XmfHTMLTok: 50  228  206  20  0  0  19389  1154537  []  25  Hit Area
11   XmfHTMLTok: 50  250  206  20  0  0  19389  1154539  []  27  Resists
12   XmfHTMLTok: 50  272  206  20  0  0  19389  1154540  []  29  Stats
13   XmfHTMLTok: 50  294  206  20  0  0  19389  1154683  []  31  Arachnid/Reptile Slayers
14   XmfHTMLTok: 50  316  206  20  0  0  19389  1154684  []  33  Repond/Undead Slayers
15   XmfHTMLTok: 50  338  206  20  0  0  19389  1154685  []  35  Demon/Fey/Elemental Slayers
16   XmfHTMLTok: 50  360  206  20  0  0  19389  1154543  []  37  Required Skill
17   XmfHTMLTok: 50  382  206  20  0  0  19389  1114255  []  39  Skill Group 1
18   XmfHTMLTok: 50  404  206  20  0  0  19389  1114256  []  41  Skill Group 2
19   XmfHTMLTok: 50  426  206  20  0  0  19389  1114257  []  43  Skill Group 3
20   XmfHTMLTok: 50  448  206  20  0  0  19389  1114258  []  45  Skill Group 4
21   XmfHTMLTok: 50  470  206  20  0  0  19389  1114259  []  47  Skill Group 5
22   XmfHTMLTok: 50  492  206  20  0  0  19389  1114260  []  49  Skill Group 6
23   XmfHTMLTok: 50  514  206  20  0  0  19389  1154695  []  51  Sort Results
24   XmfHTMLTok: 630  540  100  20  0  0  19389  1114514  [@#1154641]  55  <DIV ALIGN=RIGHT>175,000,000</DIV>
25   XmfHTMLTok: 630  520  100  20  0  0  19389  1114514  [@#1154588]  57  <DIV ALIGN=RIGHT>Search</DIV>
26   XmfHTMLTok: 266  30  246  18  0  0  19389  1154531  []  68  Equipment
27   XmfHTMLTok: 306  50  206  20  0  0  19389  1154602  []  70  Footwear/Talons
28   XmfHTMLTok: 306  72  206  20  0  0  19389  1154603  []  72  Pants/Leg Armor
29   XmfHTMLTok: 306  94  206  20  0  0  19389  1154604  []  74  Shirt
30   XmfHTMLTok: 306  116  206  20  0  0  19389  1154605  []  76  Hat/Head Armor
31   XmfHTMLTok: 306  138  206  20  0  0  19389  1154606  []  78  Hand/Kilt Armor
32   XmfHTMLTok: 306  160  206  20  0  0  19389  1154607  []  80  Ring
33   XmfHTMLTok: 306  182  206  20  0  0  19389  1154608  []  82  Talisman
34   XmfHTMLTok: 306  204  206  20  0  0  19389  1154609  []  84  Necklace/Neck Armor
35   XmfHTMLTok: 306  226  206  20  0  0  19389  1154611  []  86  Apron/Belt
36   XmfHTMLTok: 306  248  206  20  0  0  19389  1154612  []  88  Chest Armor
37   XmfHTMLTok: 306  270  206  20  0  0  19389  1154613  []  90  Bracelet
38   XmfHTMLTok: 306  292  206  20  0  0  19389  1154616  []  92  Surcoat/Tunic/Sash
39   XmfHTMLTok: 306  314  206  20  0  0  19389  1154617  []  94  Earrings/Gargish Glasses
40   XmfHTMLTok: 306  336  206  20  0  0  19389  1154618  []  96  Arm Armor
41   XmfHTMLTok: 306  358  206  20  0  0  19389  1154619  []  98  Cloak/Quiver/Wing Armor
42   XmfHTMLTok: 306  380  206  20  0  0  19389  1154621  []  100  Dress/Robe
43   XmfHTMLTok: 306  402  206  20  0  0  19389  1154622  []  102  Skirt
44   XmfHTMLTok: 266  30  246  18  0  0  19389  1154541  []  104  Combat
45   XmfHTMLTok: 306  50  206  20  0  0  19389  1079760  []  106  Damage Increase
46   XmfHTMLTok: 306  72  206  20  0  0  19389  1075620  []  110  Defense Chance Increase
47   XmfHTMLTok: 306  94  206  20  0  0  19389  1075616  []  114  Hit Chance Increase
48   XmfHTMLTok: 306  116  206  20  0  0  19389  1075629  []  118  Swing Speed Increase
49   XmfHTMLTok: 306  138  206  20  0  0  19389  1116536  []  122  Soul Charge
50   XmfHTMLTok: 306  160  206  20  0  0  19389  1079592  []  126  Use Best Weapon Skill
51   XmfHTMLTok: 306  182  206  20  0  0  19389  1154660  []  128  Reactive Paralyze
52   XmfHTMLTok: 306  204  206  20  0  0  19389  1152206  []  130  Assassin Honed
53   XmfHTMLTok: 306  226  206  20  0  0  19389  1151183  []  132  Searing Weapon
54   XmfHTMLTok: 306  248  206  20  0  0  19389  1113591  []  134  Blood Drinker
55   XmfHTMLTok: 306  270  206  20  0  0  19389  1113710  []  136  Battle Lust
56   XmfHTMLTok: 306  292  206  20  0  0  19389  1072792  []  138  Balanced
57   XmfHTMLTok: 306  314  206  20  0  0  19389  1150018  []  140  Focus
58   XmfHTMLTok: 306  336  206  20  0  0  19389  1154662  []  142  Fire Eater
59   XmfHTMLTok: 306  358  206  20  0  0  19389  1154663  []  146  Cold Eater
60   XmfHTMLTok: 306  380  206  20  0  0  19389  1154664  []  150  Poison Eater
61   XmfHTMLTok: 306  402  206  20  0  0  19389  1154665  []  154  Energy Eater
62   XmfHTMLTok: 306  424  206  20  0  0  19389  1154666  []  158  Kinetic Eater
63   XmfHTMLTok: 306  446  206  20  0  0  19389  1154667  []  162  Damage Eater
64   XmfHTMLTok: 266  30  246  18  0  0  19389  1154538  []  166  Casting
65   XmfHTMLTok: 306  50  206  20  0  0  19389  1154655  []  168  Fire Resonance
66   XmfHTMLTok: 306  72  206  20  0  0  19389  1154656  []  172  Cold Resonance
67   XmfHTMLTok: 306  94  206  20  0  0  19389  1154657  []  176  Poison Resonance
68   XmfHTMLTok: 306  116  206  20  0  0  19389  1154658  []  180  Energy Resonance
69   XmfHTMLTok: 306  138  206  20  0  0  19389  1154659  []  184  Kinetic Resonance
70   XmfHTMLTok: 306  160  206  20  0  0  19389  1075628  []  188  Spell Damage Increase
71   XmfHTMLTok: 306  182  206  20  0  0  19389  1116535  []  192  Casting Focus
72   XmfHTMLTok: 306  204  206  20  0  0  19389  1075618  []  196  Faster Cast Recovery
73   XmfHTMLTok: 306  226  206  20  0  0  19389  1075617  []  200  Faster Casting
74   XmfHTMLTok: 306  248  206  20  0  0  19389  1075621  []  204  Lower Mana Cost
75   XmfHTMLTok: 306  270  206  20  0  0  19389  1075625  []  208  Lower Reagent Cost
76   XmfHTMLTok: 306  292  206  20  0  0  19389  1079759  []  212  Mage Weapon
77   XmfHTMLTok: 306  314  206  20  0  0  19389  1079758  []  216  Mage Armor
