
Code: Select all
#Gump1
Serial: D3064
GumpID: 003B
X: 0000
Y: 0000
Pages: 2
Gump Options:
Text Lines:
Miscellaneous
Shrink
Bless
Invisibility
Lava Bomb
Total Heal
Mana Refresh
Total Mana
Refresh
2
3
4
6
9
5
Trance
4
Antidotum
Stoneskin
GumpButtons: X   Y   Released_ID  Pressed_ID   Quit   Page_ID   Return_value   Page
0   GumpButton: 200  200  501  501  1  2  802  1
1   GumpButton: 285  243  2224  2224  1  0  21  1
2   GumpButton: 285  263  2224  2224  1  0  22  1
3   GumpButton: 285  283  2224  2224  1  0  23  1
4   GumpButton: 285  303  2224  2224  1  0  24  1
5   GumpButton: 285  323  2224  2224  1  0  25  1
6   GumpButton: 285  343  2224  2224  1  0  26  1
7   GumpButton: 285  363  2224  2224  1  0  27  1
8   GumpButton: 475  243  2224  2224  1  0  28  1
9   GumpButton: 475  263  2224  2224  1  0  29  1
10   GumpButton: 475  283  2224  2224  1  0  30  1Code: Select all
Serial: D3064
GumpID: 003A
X: 0000
Y: 0000
Pages: 2
Gump Options:
Text Lines:
Strength
Heal
Nightsight
Poison
Lesser
Normal
Greater
1
2
3
9
5
7
15
Deadly
6
GumpButtons: X   Y   Released_ID  Pressed_ID   Quit   Page_ID   Return_value   Page
0   GumpButton: 200  200  501  501  1  1  801  1
1   GumpButton: 556  200  502  502  1  3  803  1
2   GumpButton: 290  243  2224  2224  1  0  11  1
3   GumpButton: 290  263  2224  2224  1  0  12  1
4   GumpButton: 290  333  2224  2224  1  0  13  1
5   GumpButton: 290  353  2224  2224  1  0  14  1
6   GumpButton: 290  373  2224  2224  1  0  15  1
7   GumpButton: 480  243  2224  2224  1  0  16  1
8   GumpButton: 480  313  2224  2224  1  0  17  1
9   GumpButton: 480  333  2224  2224  1  0  18  1
10   GumpButton: 480  353  2224  2224  1  0  19  1
11   GumpButton: 480  373  2224  2224  1  0  20  1Code: Select all
Serial: D3064
GumpID: 0039
X: 0000
Y: 0000
Pages: 2
Gump Options:
Text Lines:
Agility
Cure
Explosion
Refresh
Lesser
Normal
Greater
1
2
3
5
6
10
Total
GumpButtons: X   Y   Released_ID  Pressed_ID   Quit   Page_ID   Return_value   Page
0   GumpButton: 556  200  502  502  1  2  802  1
1   GumpButton: 290  243  2224  2224  1  0  1  1
2   GumpButton: 290  263  2224  2224  1  0  2  1
3   GumpButton: 290  333  2224  2224  1  0  3  1
4   GumpButton: 290  353  2224  2224  1  0  4  1
5   GumpButton: 290  373  2224  2224  1  0  5  1
6   GumpButton: 480  243  2224  2224  1  0  6  1
7   GumpButton: 480  263  2224  2224  1  0  7  1
8   GumpButton: 480  333  2224  2224  1  0  8  1
9   GumpButton: 480  353  2224  2224  1  0  9  1
10   GumpButton: 480  373  2224  2224  1  0  10  1Code: Select all
WaitGump('802');
wait(500);
WaitGump('801');
wait(500);
WaitGump('6');
wait(500);
usetype($0E9B, $0000); // ступка

